Sample Description:
 | | Molecular Formula: C7H5NO3
Molecular Weight: 151.120
| InChI= |
1/C7H5NO3/c9-5-6-2-1-3-7(4-6)8(10)11/h1-5H
|
| IUPAC Name: |
3-Nitrobenzaldehyde
|
CAS Number: 99-61-6
PubChem: 7449
NMRShiftDB: 20032282
Spectrometer: 300 MHz
Solvent: CDCl3
|
| *.fid | np | nt | sw | rfp-rfl | ni | sw1 | rfp1-rfl1 | time |
 |
| proton | 16384 | 8 | 6024.11 | -1650.639 | | | | ? |
| carbon | 16384 | 248 | 20000.00 | -2107.504 | | | | ? |
1D Proton Spectrum:
1D Carbon Spectrum
(Deuterated Solvent Resonances Subtracted):
| |
Automated VerifyIt Proton Assignments:
 | |
Automated VerifyIt Carbon Assignments:
 |
Top
10
FindIt Molecular
Structures
Consistent With
Molecular Formula and Proton Resonances:
The correct structure is at position
1.
Best 10 structures in decreasing rating (structure ID shown in parentheses):
1: 0.965484 ( 7449) 2: 0.954000 ( 541) 3: 0.947917 ( 171225)
4: 0.945946 (10654390) 5: 0.942764 ( 150790) 6: 0.940492 ( 11101)
7: 0.936144 ( 4739522) 8: 0.926847 ( 345165) 9: 0.921892 ( 591881)
10: 0.916655 ( 5489358)
Top
70
FindIt Molecular
Structures
Consistent With
Proton and Carbon
Resonances:
The correct structure is at position
70.

Best 70 structures in decreasing rating (structure ID shown in parentheses):
1: 0.913422 ( 79325) 2: 0.908738 (11242809) 3: 0.908138 ( 67996)
4: 0.907853 ( 283867) 5: 0.907750 ( 6333447) 6: 0.905733 ( 70514)
7: 0.903352 ( 4167268) 8: 0.902360 ( 6200) 9: 0.901721 ( 3014778)
10: 0.900891 ( 2759210) 11: 0.898818 ( 151088) 12: 0.897418 ( 3115409)
13: 0.895786 ( 81636) 14: 0.893617 ( 194243) 15: 0.892050 ( 4184755)
16: 0.891786 ( 643435) 17: 0.891613 ( 70644) 18: 0.891249 ( 5889153)
19: 0.889574 ( 269588) 20: 0.888995 ( 641325) 21: 0.887760 ( 7726)
22: 0.887121 ( 81500) 23: 0.885325 ( 1502078) 24: 0.885250 ( 6333107)
25: 0.884802 ( 90385) 26: 0.884433 (10865212) 27: 0.883544 ( 4277661)
28: 0.883445 ( 4175593) 29: 0.883041 (11367265) 30: 0.882835 ( 104693)
31: 0.882768 ( 5186237) 32: 0.882588 ( 195906) 33: 0.882573 ( 2734356)
34: 0.882025 ( 235832) 35: 0.881245 ( 3374939) 36: 0.880821 ( 233586)
37: 0.880510 ( 34777) 38: 0.880292 (10920578) 39: 0.879998 (11095042)
40: 0.879654 ( 4269000) 41: 0.879319 ( 2777846) 42: 0.878667 (11600692)
43: 0.878414 ( 2824620) 44: 0.878328 ( 76583) 45: 0.877848 ( 5470779)
46: 0.877778 ( 3806952) 47: 0.877038 ( 5470777) 48: 0.876248 ( 901725)
49: 0.876223 ( 6399079) 50: 0.875640 ( 70741) 51: 0.875591 ( 591073)
52: 0.874048 (11435812) 53: 0.873051 ( 1797571) 54: 0.872965 ( 239061)
55: 0.872526 (11769743) 56: 0.871174 ( 602130) 57: 0.870980 ( 5355476)
58: 0.870456 (11000260) 59: 0.870362 ( 2763239) 60: 0.870355 (11076265)
61: 0.869644 ( 11477) 62: 0.869531 (10703819) 63: 0.869327 (10104112)
64: 0.869214 ( 4733) 65: 0.868698 (11356116) 66: 0.868607 ( 240)
67: 0.867953 ( 554987) 68: 0.867796 ( 3016197) 69: 0.867770 (11233786)
70: 0.867479 ( 7449)
Comments:
FindIt identifies the correct structure at its top position for molecular formula and proton results. The carbon
spectrum recycle time was chosen too short to observe its 148.8 ppm resonance. Due to this missing resonance, the
correct structure using the proton and carbon analysis results obtains only FindIt place 70.
|